01 / 12
Cleveland Chiropractic Best Month Yet
13 May 2026Monthly Review
03 / 12
Spend vs Results Trending the right way
| Metric | February | March | April | Direction |
|---|---|---|---|---|
| Ad Spend | $572.63 | $593.55 | $505.78 | Down 15% |
| + CAGM Fee | $330.00 | $330.00 | $330.00 | Flat |
| All-In Cost | $902.63 | $923.55 | $835.78 | Down 9.5% |
| Clicks | 624 | 576 | 446 | Higher quality |
| Click-through Rate | 5.94% | 6.99% | 7.77% | Up steadily |
| Leads | 28.0 | 26.8 | 41.2 | Up 54% |
| All-In Cost per Lead | $32.24 | $34.47 | $20.28 | Down 41% |
Source: Google Ads APIAll cost per lead figures include $330 CAGM management fee
05 / 12
Where Every Ad Dollar Went
| Campaign | Status | Ad Spend | Clicks | Leads | Ads Cost / Lead |
|---|---|---|---|---|---|
| Leads Search (JH) | Enabled | $325.73 | 290 | 35.8 | $9.10 |
| Cleveland Chiro v2 (Sports + Flexion-Distraction) | Enabled | $100.02 | 71 | 3.9 | $25.66 |
| Lead Generation Performance Max | Paused | $80.03 | 85 | 1.5 | $53.35 |
Source: Google Ads API, April 2026Ad-spend only on this slide, to show where ad dollars went
07 / 12
How Patients Reached You
| Source | February | March | April | Apr vs Mar |
|---|---|---|---|---|
| PracSuite Bookings Confirmed | 10.0 | 10.8 | 25.2 | Up 133% |
| Website Lead Form | 18 | 16 | 16 | Flat |
| Clicks to Call | 77 | 54 | 48 | Down 11% |
| Email Contact | 2 | 12 | 6 | Down 50% |
| Directions Requests | 56 | 21 | 27 | Up 29% |
| Website Visits from Maps | 44 | 31 | 34 | Up 10% |
| Total Primary Leads | 28.0 | 26.8 | 41.2 | Up 54% |
Source: Google Ads conversion actions, Feb to April 2026Month-over-month comparison
09 / 12
Top Organic Search Queries
| Query | Type | Clicks | Impressions | Avg Position |
|---|---|---|---|---|
| cleveland chiropractic | Brand | 45 | 359 | 1.5 |
| chiropractor near me | Local (non-brand) | 10 | 98 | 12.4 |
| chiropractor cleveland | Local (non-brand) | 7 | 133 | 10.7 |
| cleveland chiro | Brand | 11 | 37 | 1.1 |
| chiro cleveland | Local (non-brand) | 3 | 35 | 5.1 |
| chiropractor cleveland qld | Local (non-brand) | 2 | 30 | 1.0 |
| cleveland chiropractor | Brand | 3 | 25 | 1.3 |
Source: Google Search Console, April 2026Filtered to queries with real impression volume
11 / 12
What Happens Next
CAGM Will Do
We Need From Jake
Action plan for May and beyondTracked in your portal
12 / 12
Any Questions Jake?
hello@createandgrow.au
clients.createandgrow.au
First week of June
See you in the portalhello@createandgrow.au