01 / 08
Real Patients, Real Numbers
5 August 2026July 2026 Review
04 / 08
July at A Glance
| Metric | June | July | Note |
|---|---|---|---|
| Ad Spend | $608 | $602 | Held steady |
| Clicks / Avg CPC | 467 / $1.30 | 461 / $1.31 | Flat |
| Ad-Attributed Bookings | 78 | 68 | Seasonal dip |
| Attended Appointments (verified) | - | 1,153 | New baseline |
| New Patients (verified) | - | 51 | New baseline |
| New Patients Who Paid | - | 35 | New baseline |
| Cost per New Paying Patient | - | $29 | Under the $50 bar |
Sources: Google Ads API and PracSuite APIAds compared with June; patient layer first verified month
05 / 08
What a Patient Actually Costs
| What | July | How solid |
|---|---|---|
| Total out of pocket ($602.43 ads + $400 management) | $1,002 | Fact |
| Leads from ads (63 calls, 15 forms, 68 bookings) | 146 | Google-measured |
| Website bookings by channel (Ads 67, Direct 65, Organic 30, Other 11) | 173 | GA4-measured |
| Bookings credited to ads | 68 | Google-measured |
| Ad bookings that attended (96.6% clinic show rate) | ~66 | Derived |
| Ad visits attended AND paid (72.5% same-day paid rate) | ~48 | Derived |
| Cost per attended, paid visit from ads | ~$21 | Derived |
| New patients attended / paid same day (all channels) | 51 / 35 | PracSuite-verified |
| Cost per new paying patient, whole bill charged | $29 | Verified ceiling |
Out of pocket: $602.43 ads + $400 management = $1,002.43 for JulyEvery number graded: fact, measured, or derived
07 / 08
What Happens Next
CAGM Will Do
We Need From Jake
Action plan for AugustTracked in your portal
08 / 08
Any Questions Jake?
hello@createandgrow.au
clients.createandgrow.au
First week of September
See you in the portalhello@createandgrow.au